By: Kevin Borrelli | Sportzwire | September 6, 2025 | Photo courtesy Kevin Borrelli
The weather started to heat up during the Commissioner’s Invite for the Junior High Boys race but that didn’t slow down Holy Redeemers Frank Pacelli. Frank took a commanding lead early and just continued to build upon it throughout the course. Frank Finished in 9 minutes and 16 seconds, beating 2nd place runner from Abington Jack Stopper by 26 seconds.
Jack’s 2nd place finish was good enough to help lead the Abington Comets to a run-away title with 36 points. Much like the Danville girls Abington placed 5 in the top 14 of the race with runners taking 2nd, 5th, 6th, 11th and 14th place.
Danville Area was the only other team to manage scoring under 100 points and took 2nd place. They were lead by 9th place finisher Cade Mulcahy and 12th place finisher Sam Didomenico.
Rounding out the top 3 teams was Riverside with 131 points. Leading the way for the Vikings was 3rd place finisher Connor Moore.
Congratulations to all medal winners:
1 | PACELLI, Frank | Holy Redeemer 02 | 09:16.9 |
2 | STOPPER, JACK | Abington Heights Middle School | 09:43.4 |
3 | MOORE, Connor | Riverside 02 | 09:44.0 |
4 | DESSOYE, Jameson | Pittston Area 02 | 09:44.0 |
5 | SPATZ, Dylan | Abington Heights Middle School | 09:53.6 |
6 | WEBBER, John | Abington Heights Middle School | 09:58.3 |
7 | JOVANOVIC, Jaden | Wallenpaupack 02 | 09:59.3 |
8 | WEBER, Carl | Mid Valley 02 | 10:00.9 |
9 | MULCAHY, Cade | Danville Area 04 | 10:04.6 |
10 | MCLAINE, Maddox | Dunmore 02 | 10:06.7 |
11 | FRANKOWSKI, Will | Abington Heights Middle School | 10:11.1 |
12 | DIDOMENICO, Sam | Danville Area 04 | 10:12.5 |
13 | HAZZOURI, Declan | Holy Cross 02 | 10:13.8 |
14 | THOMAS, Noa | Abington Heights Middle School | 10:17.5 |
15 | BRACEY, Cole | North Pocono 02 | 10:22.4 |
16 | BUSELLI, Landon | Wallenpaupack 02 | 10:23.7 |
17 | FARLEY, Liam | Valley View 02 | 10:24.1 |
18 | TELESZ, Joel | Riverside 02 | 10:24.5 |
19 | COTNER, Paul | Danville Area 04 | 10:25.6 |
20 | URBAN, Johann | North Pocono 02 | 10:26.1 |
21 | SUDA, Sagan | Scranton 02 | 10:28.2 |
22 | GREBAS, Jude | Riverside 02 | 10:29.6 |
23 | SURACI, Oliver | Abington Heights Middle School | 10:30.3 |
24 | LEARY, Matthew | Holy Redeemer 02 | 10:31.3 |
25 | KAMEEN, SILAS | Delaware Valley 02 | 10:31.6 |
For Full results see the link below:
http://results.tfmeetpro.com/WilTime/31st_Annual_County_Commissioners_Invitational/#event3