By: Kevin Borrelli | Sportzwire | September 6, 2025 | Photo courtesy Kevin Borrelli
The Junior High Girls Commissioner Invitational was led wire to wire by Danville Area’s Isabelle Gabrielsen in a time of 10:18.6. Scranton’s Vella Byrne gave all she had and followed Isebelle closely throughout much of the race. However, Isabelle used that last hill to open up some separation and took a 9 second win.
Isabelle led an impressive string of Danville runners across the line as they put their top 5 in the top 13 of the race, taking 1st, 3rd, 10th, 11th and 13th for a total of 35 points. Abington Heights took 2ndplace 2nd place with 67 points and was led by a 7th place finish from Caroline Peoples.
Scranton rounded out the top 3 with 121 points putting 2 in the top 4, Vella Byrne 2nd and Meg Bartlebaugh in 4th.
Congratulations to all the medal winners:
1 | GABRIELSEN, Isabelle | Danville Area 04 | 10:18.6 |
2 | BYRNE, Vella | Scranton 02 | 10:27.8 |
3 | HARTE, Nora | Danville Area 04 | 10:39.0 |
4 | BARTLEBAUGH, Meg | Scranton 02 | 10:56.9 |
5 | SCHAPPERT, Ayla | Hanover Area Junior High | 10:59.8 |
6 | NOONE, Alexis | Pittston Area 02 | 11:01.2 |
7 | PEOPLES, Caroline | Abington Heights Middle School | 11:09.3 |
8 | FARINA, Alexa | Valley View 02 | 11:09.4 |
9 | CONNOR, Aileana | Holy Cross 02 | 11:12.0 |
10 | COTNER, Helen | Danville Area 04 | 11:21.4 |
11 | MURDOCK, Kenley | Danville Area 04 | 11:25.8 |
12 | DELEON, Parker | Wallenpaupack 02 | 11:28.4 |
13 | LONG, Mary | Danville Area 04 | 11:29.7 |
14 | GRADY, Fiona | Abington Heights Middle School | 11:30.9 |
15 | WILLIAMS, McKenna | Abington Heights Middle School | 11:31.8 |
16 | O'BRIEN, Livvy | Dunmore 02 | 11:32.4 |
17 | MITCHELL, Elena | Abington Heights Middle School | 11:32.6 |
18 | LASTAUSKAS, Gracie | Valley View 02 | 11:32.8 |
19 | WINTERMUTE, Alexandra | Abington Heights Middle School | 11:34.5 |
20 | SPARACINO, Giada | Mid Valley 02 | 11:34.7 |
21 | FRANKS, Aubrey | Forest City Regional Junior High | 11:34.8 |
22 | GILROY, Brenna | Valley View 02 | 11:36.7 |
23 | EZZO, Alexa | Wallenpaupack 02 | 11:38.1 |
24 | OLSOMMER, Alydia | Wallenpaupack 02 | 11:43.1 |
25 | PUCILOWSKI, Elle | Abington Heights Middle School | 11:47.8 |
For full results see the link below
http://results.tfmeetpro.com/WilTime/31st_Annual_County_Commissioners_Invitational/